Guides

Type | Material | Size (mm) | Color | Min Diameter | Hardness Shore A | ||
top (mm) | bottom (mm) | ||||||
K6 | PVC | 6X4 | Green | White | 40 | 30 | 60 |
K8 | PVC | 8X5 | Green | White | 50 | 40 | 60 |
K10 | PVC | 10X6 | Green | White | 70 | 60 | 60 |
K13 | PVC | 13X8 | Green | White | 100 | 80 | 60 |
K17 | PVC | 17X11 | Green | White | 110 | 90 | 60 |
Type | Material | Size (mm) | Color | Min Diameter | Hardness Shore A | |
top (mm) | bottom (mm) | |||||
K6 | PU | 6X4 | Transparent | 120 | 120 | 65 |
K8 | PU | 8X5 | Transparent | 120 | 120 | 65 |
K10 | PU | 10X6 | Transparent | 120 | 120 | 65 |
K13 | PU | 13X8 | Transparent | 100 | 70 | 65 |
Cleats

Type | Material | Size (mm) | Color | Min Diameter (mm) | Hardness Shore A | |
T20 | PVC | 20X20 | Green | White | 90 | 60 |
T30 | PVC | 25X30 | Green | White | 120 | 60 |
T40 | PVC | 25X40 | Green | White | 120 | 60 |
T50 | PVC | 25X50 | Green | White | 120 | 60 |
UT 30 | PU | 15X30 | Green | 40 | 86 |
Sidewall

Type | Material | Height (mm) | Color | Size | Min. Pulley | Hardness Shore A | ||
Width (mm) | Pitch (mm) | |||||||
K6 | PVC | 30 | Green | White | 40 | 50 | 60 | 60 |
K8 | PVC | 40 | Green | White | 40 | 50 | 80 | 60 |
K10 | PVC | 50 | Green | White | 40 | 50 | 100 | 60 |
K13 | PVC | 60 | Green | White | 40 | 50 | 120 | 60 |
Clipper

A4-S-600
Belt Thickness Range | 5.0-6.5 mm (min. pulley diameter 100 mm) |
Type of Fastener | Belt hook welded |
Material | Stainless Steel AISI 430 |
Wire Diameter | 1.38 mm |
Pitch | 3.67 mm |
Strip Length | approx. 600 mm |
A6-S-600
Belt Thickness Range | 8.0-9.0 mm (min. pulley diameter 150 mm) |
Type of Fastener | Belt hook welded |
Material | Stainless Steel AISI 430 |
Wire Diameter | 1.38 mm |
Pitch | 3.67 mm |
Strip Length | approx. 600 mm |
A40LLSP-S-600
Hook Geometry | Long Legs,Short Points |
Belt Thickness Range | 2.0-3.0 mm (min. pulley diameter 75 mm) |
Type of Fastener | Belt Hooks , welded on a cross wire |
Material | Stainless Steel AISI 430 |
Wire Diameter | 1.00 mm |
Pitch | 3.175 mm |
Strip Length | approx. 600 mm |
