Belt Conveyor
B1) Mesh Belt Conveyor

Roller Drum diameter | 80mm – 300mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Usable widths | 300 mm to 600 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
B2) Modular Belt Conveyor

Roller Drum diameter | 80mm – 300mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Usable widths | 300 mm to 600 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
B3) GV1 Flat Belt Conveyor

Roller Drum diameter | 80mm – 300mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Usable widths | 300 mm to 1500 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
B4) GV2 Flat Belt Conveyor

Roller Drum diameter | 80mm – 300mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Usable widths | 300 mm to 1500 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
B5) Slat Belt Conveyor

Roller Drum diameter | 80mm – 300mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Usable widths | 300 mm to 1500 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
B6) Curve Belt Conveyor

Roller Drum diameter | 35mm – 80mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Conveyor angle | 45°, 90°,135° and 180°, others on request |
Usable widths | 300 mm to 600 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
B7) Z-belt Conveyor

Roller Drum diameter | 80mm – 300mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Usable widths | 300 mm to 1500 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
B8) Incline Belt Conveyor

Roller Drum diameter | 80mm – 300mm diameter |
Frame | fully jig welded 'C' section framework. 64x32/76x32/100x40/178x32 available in stainless steel, steel A36 and aluminium. |
Usable widths | 300 mm to 1500 mm |
Stands | Only with conveyor frame |
Load capacity | to 30 kg, depending on radius, speed and product |
Drive location | below |
Drive and speed | 5 to 30 m/min (other speeds available). |
