Modular Belt

S. 25-400
Belt Data
Belt Data | ||
---|---|---|
Materials | Max.belt pull Kg/m of width | Belt weight Kg/m2 |
Polyethylene (PE) | 630 | 5 |
Polypropylene (PP) | 1060 | 5 |
Polyacetal (POM) | 1500 | 7 |
Data
Belt surface | Open belt with a smooth surface. |
Open area | 29%. Biggest opening 6x10 mm. |
Strength | Ideal for medium weight transportation |
Material/colour | PE/nat, PP/white and grey. POM/blue |
Cleanability | Excellent. FSIS |
Accessories | 3,25 and 50 mm flights. 25 and 50 mm sideguards. The 3, 25 and 50 mm Flights and standard modules can be supplied in a special highfriction Material |
Application | Seafood, red meat, vegetables, bakery and food industry in general. Even cooling/freezing and washing |
Width interval | 12,5 mm. E.g.: 100 mm, 112,5 mm,125 mm etc. |
Sprocket Data

Sprocket data | |||
No.of teeth Z | A= Outside diameter (mm) | B= Pitch diameter (mm) | C= Inside diameter (mm) |
6 | 54 | 45 | 36 |
8 | 70 | 61 | 52 |
12 | 104 | 95 | 86 |
20 | 109 | 160 | 151 |
Hub Specifications
Hub specifications | ||||
Hub width 20 mm. | No. of teeth | |||
6Z | 8Z | 12Z | 20Z | |
Square bore mm. | 25x25 | 25x25 | 25x25 | |
40x40 | 40x40 | |||
60x60 | ||||
Hexagon bor mm. | 24x24x24 | |||
Round bore mm. | ϕ20 | ϕ20 | ϕ20 | |
ϕ25 | ϕ25 | ϕ25 | ||
ϕ30 | ϕ30 | |||
ϕ40 | ϕ40 |

S. 25-408
Belt Data
Belt Data | ||
---|---|---|
Materials | Max.belt pull Kg/m of width | Belt weight Kg/m2 |
Polyethylene (PE) | 800 | 6 |
Polypropylene (PP) | 1200 | 6 |
Polyacetal (POM) | 2000 | 8.5 |
Data
Belt surface | Flat top. |
Open area | Closed. |
Strength | Strongest belt in the S.25 series. Ideal for medium weight transportation. |
Material/colour | PE/nat, PP/white and grey. POM/blue |
Cleanability | Good. |
Accessories | 3,25 and 50 mm flights. 25 and 50 mm sideguards. |
Application | Transport of small products such as machine components. Vulcanising belt for the rubber industry |
Width interval | 10 mm. E.g.: 100 mm, 110 mm,1200 mm etc. |
Sprocket Data

Sprocket data | |||
No.of teeth Z | A= Outside diameter (mm) | B= Pitch diameter (mm) | C= Inside diameter (mm) |
6 | 54 | 45 | 36 |
8 | 70 | 61 | 52 |
12 | 104 | 95 | 86 |
20 | 109 | 160 | 151 |
Hub Specifications
Hub specifications | ||||
Hub width 20 mm. | No. of teeth | |||
6Z | 8Z | 12Z | 20Z | |
Square bore mm. | 25x25 | 25x25 | 25x25 | |
40x40 | 40x40 | |||
60x60 | ||||
Hexagon bor mm. | 24x24x24 | |||
Round bore mm. | ϕ20 | ϕ20 | ϕ20 | |
ϕ25 | ϕ25 | ϕ25 | ||
ϕ30 | ϕ30 | |||
ϕ40 | ϕ40 |
Sprocket
Type | Material | Size (mm) | Color | No.of Teeth | Shaft Diameter (mm) |
12T | Nylon PA6 | 25x85 | Natural | 12 | 25 |
25T | Nylon PA6 | 30x85 | Natural | 25 | 30 |
Accessories S.25.400-408

3mm. flight.

Standard heights
on flights.
on flights.

Standard heights
on flights.
on flights.


